Williams Lake Golf and Tennis Club: Memberships
2010 Golf Memberships |
|||
| (AD) Adult | $1053.50 |
||
| (HW) Husband & Wife | $1948.94 |
||
| (JR) Junior (10 - 18 Year Old) | $227.60 |
||
| (ST) Student (4 month season) | $591.77 |
||
| (SR) Senior (65 Years of Age) | $895.45 |
||
(SR-HW) Senior Husband & Wife (Both 65 years of age) |
$1656.61 |
||
| (AD-SR) Adult and Senior | $1814.62 |
||
|
|||
| (TAD) Tennis Adult | $123.87 |
||
| (THW) Tennis Husband & Wife | $212.34 |
||
| (TJR) Tennis Junior (10-18 Years Old) | $58.99 |
||
| (TST) Tennis Student (4 month season) | $88.47 |
||
|
|||
| Lockers | $24.00 |
||
| Private Club Storage | $90.00 |
||
| Private Cart Storage | $185.00 |
||
| Private Cart Use | $185.00 |
||
ALL PRICES WILL CHANGE DUE TO THE HST |
|||
